Shared (US – UK – IN – AU) – WordPress – Managed WordPress – VPS – Dedicated – What’s the difference? 1 minute video
Drag & Drop table added further down on this page for 1 vs 1 comparisons.
Host | Host Name | More Info | Monthly Price | Monthly Plan | Data Centre Location | Support: Phone | Support: Live Chat | Support: Email/Ticket | Uptime | Server Response Time (from Sydney) | Drive Type | Free Domain or Transfer | Disk Space (GB) | Bandwidth | Websites on 1 Account | Data Backups | Email Addresses | Free Migration | Windows Servers | cPanel | MySQL Databases | Subdomains | FTP accounts | Website Builder | 1-Click Application Installs | Money Back Guarantee | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NetOrigin | All PlansSpecial Offers | $7.99 | Yes | Perth, AU | 99.9% | 90ms | SSD | 10 GB | 100 GB | 10 | Unlimited | Yes | Yes | Unlimited | Unlimited | Unlimited | No | 30 Days | - | ||||||||
Netregistry | Visit Site | $9.95 | Yes | Sydney, AU | 99.96% | 5ms | Undisclosed | 20GB | 500GB | 2 | 50 | Paid | Yes | 1 | 5 | 3 | Yes, Free | 14 Days & 30 Day Free Trial | - | ||||||||
Crucial | Special Offers | $19.90 | Yes | Sydney, AU | 99.99% | 18ms | HDD (SSD other plans) | 50 GB | Unlimited | 11 no typo | Unlimited | Yes | Yes | Unlimited | Unlimited | Unlimited | No | 30 Days | Green Hosting | ||||||||
Cloudways | All PlansSpecial Offers | $11 (VULTR) | Yes | Sydney | 99.99% | 26ms | SSD | 25 GB | 1 TB | Multi | Addon +$ | Yes | No | Multi | Limit Unknown | Limit Unknown | No | 3 Days Free Trial | Managed Cloud Hosting & Free SSL | ||||||||
Panthur | All PlansSpecial Offers | $5 | Yes | Sydney, AU | 99.96% | 28ms | SSD | 1000 MB | 100 GB | 1 | Unlimited | Yes | Yes | Unlimited | Unlimited | Unlimited | Yes, Free | 30 Days | - | ||||||||
Digital Pacific | All PlansSpecial Offers | $4.90 | Yes, on other plans | Sydney & Melbourne, AU | 99.97% | 27ms | HDD | 1 GB | 10 GB | 1 | 2 | Paid | Yes | 0, See All Plans | 1 | 1 | No | 30 Days | Green Hosting | ||||||||
WebCity | All PlansSpecial Offers | $6.12 | No, 6 month min | Sydney, AU | 99.5% | 6ms | SAN | 1 GB | 10 GB | 1 | 2 | No | Yes | 1 | 10 | 1 | No | 30 Days | - | ||||||||
Crazy Domains | All PlansSpecial Offers | $3.37 | No, 1 Year min | Perth, AU | 99.97% | 100ms | HDD (SSD other plans) | 150 GB | Unlimited | 1 | 100 | Yes | Yes | 10 | Limit Unknown | Limit Unknown | Yes | 60 Days | - | ||||||||
Quadra Hosting | All PlansSpecial Offers | $4.16 | Yes, on other plans | Sydney, AU | 99.98% | 24ms | SCSI RAID | 250 MB | 10 GB | 1 | 5 | Yes | No, H-Sphere | 0 | 0 | Unlimited | No | 30 Days | - | ||||||||
Hosting Australia | All PlansSpecial Offers | $39 | Yes | Melbourne, AU | 100% SLA | 26ms | SSD | 50 GB | Unlimited | 1 | Unlimited | Yes | Yes | Unlimited | Unlimited | Unlimited | No | 30 Days | - | ||||||||
Siteground | All PlansSpecial Offers | $3.95 | Yes, +$14.95 Setup Fee | Singapore, SG | 99.97% | 380ms | SSD | 10GB | Bandwidth | 1 | Unlimited | Yes | Yes | Unlimited | Unlimited | Unlimited | Yes, Free | 30 Day | - | ||||||||
VentraIP | Visit Site | $5.95 | Yes | Sydney & Melbourne, AU | 99.97% | 4ms | HDD | 1 GB | 250 GB | 6 | Unlimited | Yes | Yes | Unlimited | Unlimited | Unlimited | No | 45 Days | - | ||||||||
Web24 | Visit Site | $9.05 | Yes, on other plans | Melbourne, AU | 99.97% | 26ms | SSD | 10 GB | 40 GB | 1 | 10 | Yes | Yes | 1 | 0 | Unlimited | No | 30 Days | - | ||||||||
Bluehost AU | All PlansSpecial Offers | $3.95 | No, 1 Year min | Singapore, SG | 99.93% | 349ms | SSD | 50GB | Bandwidth | 1 | 5 | Paid Option Only | Yes, Enhanced cPanel | 25 | 25 | Unlimited | Yes, Free | 30 Day | - | ||||||||
a2 Hosting | All PlansSpecial Offers | $3.92 | Yes | Singapore, SG | 99.95% | 452ms | SSD | 0.5 GB | Bandwidth | 1 | 25 | Yes | Yes | 5 | 5 | Limit Unknown | Yes, Free | Anytime | - | ||||||||
UberGlobal | Visit Site | $5.00 | Yes | Sydney Canberra and Melbourne, AU | 99.99% | 17ms | SAN | 5 GB | Unlimited | 1 | 10 | No | Yes | Unlimited | Unlimited | Unlimited | Yes | 30 Days | - | ||||||||
Melbourne IT | Visit Site | $14.94 | Yes | Sydney, AU | 99.99% | 21ms | HDD | 10 GB | 30 GB | 4 | 50 | No | Yes | 3 | 5 | 3 | Yes, Paid | No | - | ||||||||
Godaddy AU | All PlansSpecial Offers | $4.99 | Yes | Worldwide Undisclosed | 99.89% | 308ms | HDD | 100GB | Bandwidth | 1 | Unlimited | No | Yes | 10 x 1 GB | 25 | 50 | Yes, Paid | 45 Days for annual products 48 hours for monthly products | - | ||||||||
SmartyHost | Visit Site | $10 | No, 1 Year min | Sydney Canberra and Melbounre, AU | 99.89% | 31ms | SAN | 2 GB | 10 GB | 1 | 5 | No | Yes | 2 | Limit Unknown | Unlimited | Yes, Paid | ? | Charges extra for phone support |
Pricing Info: The price represented here for all companies is from their most affordable plan. All data making up this table is based on the most affordable plan the company is offering.The ⚠️ symbol will indicate the feature is not offered in the lowest plan but is offered in the higher plans or warn you about limitations that are hidden in the fine print.
What is SLA? SLA Stands for Service Level Agreement. In the event that the uptime is anything other than what is stated the host will credit the account holder. This credit depends on the terms of the specific host.
Current acquisitions and hosting migrations: Uber Global, including the brands Ilisys, SmartyHost, Jumba, AussieHQ, was acquired by Melbourne IT Group and is being consolidated with the system of NetRegistry.
Where do this data come from? Besides performance most of the information comes directly from their website. Information that is not directly placed on their website I then followup with the sales chat or use the contact form to ask them for the remaining information I was not able to find.
How do you collect the performance data? Server response times are collected using BitCatcha which allows me to ping the hosts from Sydney. I’ve also listed the locations that each company uses for their data centres or servers. So if your target audience is in Australia then any of these hosts are good to go. Uptime is collected from various places when I first birth these charts. Overtime I ping known IPs that are hosted on the servers of these companies to see if they are “up”. After about a month I then update the uptimes with those results.
Drag
Here
Drag
Here
Drag
Here