Shared (US – UK – IN – AU) – WordPress – Managed WordPress – VPS – Dedicated – What’s the difference? 1 minute video
Drag & Drop table added further down on this page for 1 vs 1 comparisons.
Host | Host Name | More Info | Prepaid Year Monthly Price | Paid Monthly Price | Server Location(s) | Phone Support | Support: Live Chat | Support: Email/Ticket | Uptime | Server Response Time | CPU Cores | RAM (GB) | Disk Space (GB) | Bandwidth | Drive Type | Free Domain or Transfer | Free Migration | cPanel/WHM | Full Root Access | Dedicated IP(s) | Windows Servers | Misc | Money Back Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siteground | $72 | $80 | Cloud: Chicago, IL US London, UK Amsterdam, NL Singapore, SG | 99.97% | US(E) 57ms US(W) 17ms | 2 | 4 GB | 40 GB | 5 TB | SSD | Yes | Yes | No | 1 Free | Free CDN | 30 Days | |||||||
GreenGeeks | All PlansSpecial Offers | $39.95 | $39.95 | Chicago, IL US Phoenix, AZ US | 99.98% | US(E) 20ms US(W) 58ms | 4 | 1 GB | 25 GB | 1,000 GB | SSD | Yes | Yes | Yes | 2 Free | Free Enom Domain Reseller Account | 30 Days | ||||||
Liquid Web | All PlansSpecial Offers | $50 | $50 | Lansing, MI US, Phoenix, AZ US Amsterdam, NL | 99.99% | US(E) 27ms US(W) 61ms | 1 | 1 GB | 50 GB | 5 TB | SSD | Yes, Unlimited | Yes, $10/mo | Yes | 1 Free | 30 Day | |||||||
Bluehost | All PlansSpecial Offers | $14.99 | $29.99 | Orem, UT US | 99.93% | US(E) 23ms US(W) 59ms | 2 | 2 GB | 30 GB | 1 TB | SAN | Paid Option Only | Yes | Yes | 1 Free | 30 Day | |||||||
Hostgator | All PlansSpecial Offers | $19.95 | $79.95 | Provo, UT US Houston, TX US | 99.97% | US(E) 4ms US(W) 31ms | 2 | 2 GB | 120 GB | 1.5 TB | HDD | Yes | Yes | Yes | 2 Free | ⚠️ Support is slow | 45 Day | ||||||
Host Winds | All PlansSpecial Offers | $12.38 | $13.50 | Dallas, TX US Seattle, WA US | 99.93% | US(E) 35ms US(W) 33ms | 1 | 1 GB | 25 GB | Unmetered | SSD | Yes | Yes, $13/mo | Yes | 1 Free | HDD Budget Plans available @ $7.50/mo | 60 Day | ||||||
Dreamhost | All PlansSpecial Offers | $13.75 | $15 | Los Angeles, CA US Ashburn, VA US | 99.97% | US(E) 20ms US(W) 35ms | 1 | 1 GB | 30 GB | Unmetered | SSD | No | No, Custom | No, see their Cloud Hosting | 1 Free | 97 Day | |||||||
a2 Hosting | All PlansSpecial Offers | $32.99 | $60.99 | Michigan, US Amsterdam, NL Singapore, Asia | 99.95% | US(E) 27ms US(W) 64ms | 4 | 4 | 75 GB | 2 TB | SSD | Yes | Yes | Yes | 1 Free | Anytime | |||||||
InMotion | All PlansSpecial Offers | $29.99 | $39.99 | Los Angeles, CA US Ashburn, VA US | 99.96% | US(E) 64ms US(W) 1ms | Shared CPUs | 1.5 GB | 60 GB | 2 TB | SSD | Yes | Yes | Upon request | 2 Free | 90 Day | |||||||
Godaddy | All PlansSpecial Offers | $24.99 | $29.99 | Phoenix, AZ US Amsterdam, NL + more | 99.9% | US(E) 58ms US(W) 18ms | 1 | 1 GB | 40 GB | Unmetered | HDD | No | Yes | Yes | 3 Free | 45 Days for annual products 48 hours for monthly products | |||||||
1&1 | All PlansSpecial Offers | $4.99 | $9.99 | US, Germany, Spain | 99.9% | US(E) 72ms US(W) 56ms | 1 | 1 GB | 50 GB | Unmetered | SSD | No | Yes, $15/mo | Yes | 1 Free | 30 Days | |||||||
WebFaction | All PlansSpecial Offers | $10 | $10 | US EU Singapore | 99.95% | US(E) 33ms US(W) 29ms | Shared CPUs | 1 GB | 100 GB | 1 TB | SSD | No | No | Limited | Yes | For Developers | 60 Days | ||||||
KnownHost | All PlansSpecial Offers | $33.25 | $35 | Seattle, WA Dallas, TX Baltimore, MD Amsterdam, NL | 99.99% | US(E) 2ms US(W) 1ms | Shared CPUs | 1.5 GB | 25 GB | 5000 GB | SSD | Yes | Yes, $5 | Yes | 2 Free | 30 Days |
Other Comparison Charts
Pricing & Features Info: The price represented here for all companies is from their most affordable plan. All features making up this table is based on the most affordable plans offerings.Why does server location matter? You will generally want your server hosted in the same country as your target audience.
Uptime and Server Response Times are monitored from known IPs hosted with the company. Along with the provided tester IP.
I personally would never opt for a plan with shared CPUs. This defeats the entire purpose of getting vps hosting. All of the resources are suppose to be split-up. If I wanted to share the resources of the server I’d save money and go with entry level shared hosting.
VPS stands for Virtual Private Server. This video will explain the difference alot faster but it’s basically like the server is split up between fewer tenants:
Like owning a condo. You do not share any resources with other tenants and they cannot use yours. Unlike shared hosting where you could be sharing server resources with up to 100 websites with none specifically reserved for your own website.
VPS is the middle ground between entry level shared hosting and dedicated hosting.
Drag
Here
Drag
Here
Drag
Here