Program Logo | Program Name | Operating System | Price | Low Latency | Minimal CPU Usage | Direct Messaging | In-game Overlay | Custom Hot Keys | Individual Volume Control | Multiple Channels | Rich Text Chat | Permissions | Friends List | Push Notifications | Mobile App | Codec | IP Protection | DDoS Protection | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discord | Windows/Mac | Free | Yes, Free | Opus | |||||||||||||||
Curse | Windows/Mac | Free | Yes, Free | Opus | Addon for Hotkeys | ||||||||||||||
Mumble | Windows/Mac/Linux | Hosting required | Yes, Free | Opus, GSM, Speex | |||||||||||||||
Teamspeak | Windows/Mac/Linux | Hosting required | Yes, Paid | CELT, Speex, Opus | |||||||||||||||
Ventrilo | Windows/Mac | Hosting required | No | Speex | |||||||||||||||
Raidcall | Windows 2000+ | Free | No | ??? | |||||||||||||||
Skype | Windows/Mac/Linux +more | Free | Yes, Free | SILK |
Price:
Low Latency:
Minimal CPU Usage:
Direct Messaging:
In-game Overlay:
Custom Hot Keys:
Individual Volume Control:
Multiple Channels:
Rich Text Chat:
Permissions:
Friends List:
Push Notifications:
Mobile App:
Codec:N/A
IP Protection:
DDoS Protection:(This really depends on the service or voice hosting provider)
Wins: :15 :11 :11 :10 :10 :7 :6
Top Winner!
Price:
Low Latency:
Minimal CPU Usage:
Direct Messaging: N/A
In-game Overlay:
Custom Hot Keys:
Individual Volume Control:
Multiple Channels:
Rich Text Chat:
Permissions:
Friends List:
Push Notifications:
Mobile App:
Codec: N/A
IP Protection:
DDoS Protection: (This really depends on service or voice hosting provider.)
Losses: :9 :8 :5 :5 :4 :4 :0
Biggest Loser!
Use the chart below to drag and drop the program and compare it side-by-side to another chat client.
Drag
Here
Drag
Here
Drag
Here
Still having a tough time deciding? Check out the vids below and read the written explanation on this post.